ATP receives linked data at regular intervals from Alberta's Cancer Registry for participants who consented to data linkage with ACR.
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12422 | ACR_AGE_AT_DEATH | Age at death | Participant's age at death | Number (Integer) | Range (years): 1-99 | years | |
11898 | ACR_AGE_AT_DIAGNOSIS | Age at Diagnosis | Age at cancer diagnosis | Number (Decimal) | Range (years): 1-99 | years | |
11931 | ACR_AGE_AT_LINKAGE | Age at ACR Linkage | Participant Age at ACR Linkage | Number (Decimal) | Range (years): 1-99 | years |
Derived Code
|
12025 | ACR_AGE_AT_TREATMENT | Age at Treatment | Age at cancer treatment | Coded | Range: 1 - 99 | years |
Derived Code
Formats
|
22300 | ACR_AJCC8_CLINICAL_M | AJCC8 TNM Clinical M | M describes metastasis (spread of cancer to other parts of the body). American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid M category | ||
22299 | ACR_AJCC8_CLINICAL_N | AJCC8 TNM Clinical N | N describes spread of cancer to nearby lymph nodes. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid N category | ||
22301 | ACR_AJCC8_CLINICAL_STAGE | AJCC8 TNM Clinical Stage Group | The clinical stage is an estimate of the extent of the cancer based on results of physical exams, imaging tests (x-rays, CT scans, etc.), endoscopy exams, and any biopsies that are done before treatment starts. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid cancer stage | ||
22298 | ACR_AJCC8_CLINICAL_T | AJCC8 TNM Clinical T | T describes the size of the tumor and any spread of cancer into nearby tissue. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid T category | ||
22304 | ACR_AJCC8_PATH_M | AJCC8 TNM Path M | M describes metastasis (spread of cancer to other parts of the body). American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid M category | ||
22303 | ACR_AJCC8_PATH_N | AJCC8 TNM Path N | N describes spread of cancer to nearby lymph nodes. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid N category | ||
22305 | ACR_AJCC8_PATH_STAGE | AJCC8 TNM Path Stage Group | Pathological staging can be determined when a patient has surgery to remove a tumor. Pathological staging combines the results of both the clinical staging with the surgical results. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid cancer stage | ||
22302 | ACR_AJCC8_PATH_T | AJCC8 TNM Path T | T describes the size of the tumor and any spread of cancer into nearby tissue. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid T category | ||
22308 | ACR_AJCC8_POSTTHERAPY_M | AJCC8 TNM Post Therapy M | M describes metastasis (spread of cancer to other parts of the body). American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid M category | ||
22307 | ACR_AJCC8_POSTTHERAPY_N | AJCC8 TNM Post Therapy N | N describes spread of cancer to nearby lymph nodes. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid N category | ||
22309 | ACR_AJCC8_POSTTHERAPY_STAGE | AJCC8 TNM Post Therapy Stage Group | Post-therapy staging might be done after this first treatment to help measure the cancer's response to treatment. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid cancer stage | ||
22306 | ACR_AJCC8_POSTTHERAPY_T | AJCC8 TNM Post Therapy T | T describes the size of the tumor and any spread of cancer into nearby tissue. American Joint Committee on Cancer (AJCC) 8th version collaborative stage is used for cases diagnosed 2018+. It is derived from cancer stage coded fields using cancer staging algorithms. | Text | Must be a valid T category | ||
11901 | ACR_BEHAVIOUR | Numeric Behaviour | Ability of tumour to invade and metastasize, ranges from benign (0) to malignant (3) | Coded | 0, 1, 2, 3 |
Formats
|
|
11902 | ACR_BEST_STAGE | Best Stage | This is a historical variable for cases diagnosed up to and including 2003. The coder assigned an overall best stage derived from both TNM clinical and TNM pathological components for breast cervix and colorectal sites. | Text | 0, 1, 2, 2a, 2b, 3, 3a, 3b, 3c, 4, x | ||
12442 | ACR_CANCER_DEATH_SITE_AGGREGATE | Aggregate Cancer Death Site | Region or body system of cancer at death | Text | Must be a valid cancer site | ||
12443 | ACR_CANCER_DEATH_SITE_SPECIFIC | Specific Cancer Death Site | Organ or tissue site of cancer at death | Text | Must be a valid cancer site | ||
11903 | ACR_CANCER_SITE_AGGREGATE | Aggregate Cancer Site | Region or body system assigned to case | Text | Must be a valid cancer site | ||
20468 | ACR_Cancer_Site_Aggregate | Aggregate Cancer Site | Region or body system assigned to case | Text | Must be a valid cancer site | ||
11904 | ACR_CANCER_SITE_SPECIFIC | Specific Cancer Site | Organ or tissue site assigned to case | Text | Must be a valid cancer site | ||
12441 | ACR_DEATH_DATE_PRECISION | Cancer Death Date Precision | Indicates if the death date is complete or missing a value | Text | c, d, y, m | ||
11907 | ACR_DIAGNOSIS_DATE_PRECISION | Cancer Diagnosis Date Precision | Indicates if the diagnosis date is complete or missing a value | Text | c, d, y, m | ||
11908 | ACR_DIAGNOSIS_METHOD | Cancer Diagnosis Method | The method used to determine the primary cancer at the date of diagnosis (dx before 2004) | Text | Must be a valid cancer diagnosis method | ||
11909 | ACR_DIAGNOSIS_METHOD_2004_AND_LATER | Cancer Diagnosis Method 2004 and Later | The method used to determine the primary cancer at the date of diagnosis (dx after 2004) | Text | Must be a valid cancer diagnosis method | ||
11933 | ACR_DIAGNOSIS_YEAR | Year of Cancer Diagnosis | Year of Cancer Diagnosis | Number (Integer) | Range (year): 1900 - current year | year |
Derived Code
|
20469 | ACR_Estrogen_Receptor_Assay | Estrogen Receptor Assay | Results conducted from Estrogen Receptor test | Text | |||
20471 | ACR_HER2_Assay | HER2 Assay | Results conducted from HER2 test | Text | |||
11911 | ACR_HISTOLOGY_CYTOLOGY | Histologically or Cytologically Confirmed | Whether or not at any time during the client's medical history this primary cancer has been histologically/cytologically proven or confirmed | Text | Yes, No, Unknown | ||
11912 | ACR_ICD_O_MORPHOLOGY | ICD-O Morphology | The code representing the cell type(s) of the malignancy. Prior to 2001 icdo_mor is in ICDO2; 2001 and onwards icdo_mor is in ICDO3 | Coded | Must be a valid ICD-O-3 code |
Formats
|
|
11913 | ACR_ICD_O_TOPOGRAPHY | ICD-O Topography | The code representing the anatomical location of the primary (Primary Site) | Coded | Must be a valid ICD-O-3 code |
Formats
|
|
20464 | ACR_Malignancy_Number | Malignancy Number | Malignancy Number: Primary number counter indicating the number of reportable conditions coded for a given patien | Number (Integer) | 1-10 | malignancies | |
20465 | ACR_Malignancy_Number | Malignancy Number | Malignancy Number: Primary number counter indicating the number of reportable conditions coded for a given patien | Number (Integer) | 1-10 | malignancies | |
20467 | ACR_Malignancy_Number | Malignancy Number | Malignancy Number: Primary number counter indicating the number of reportable conditions coded for a given patien | Number (Integer) | 1-10 | malignancies | |
11929 | ACR_NUMBER_OF_MALIGNANCIES | Malignancy Number | Primary number counter indicating the number of reportable conditions coded for a given patient | Number (Integer) | Range (number of malignancies): 1 - 10 | malignancies | |
20466 | ACR_Number_Of_Malignancies | Malignancy Number | Primary number counter indicating the number of reportable conditions coded for a given patient | Number (Integer) | 1-10 | malignancies | |
20470 | ACR_Progesterone_Receptor_Assay | Progesterone Receptor Assay | Results conducted from Progesterone Receptor test | Text | |||
11916 | ACR_REGISTRY_STATUS | Registry Status | Registry Status: Current coding status for the specified primary indicating completeness of the coding | Text | Must be a valid status (complete, incomplete etc.) | ||
11917 | ACR_RHA_AT_DIAGNOSIS | Regional Health Authority at Diagnosis | Regional Health Authority (RHA) of usual residence at time of diagnosis as of December 1, 2003 (new RHA system) | Coded | 0, 21, 22, 23, 24, 25, 26, 27, 28, 29, 99 |
Formats
|
|
11899 | ACR_STAGE_AJCC_6 | AJCC 6 Cancer Stage | American Joint Committee on Cancer (AJCC) 6th version collaborative stage is used for cases diagnosed between January 1, 2003 and December 31, 2009. It is derived from cancer stage coded fields using cancer staging algorithms. | Coded | Must be a valid cancer stage |
Formats
|
|
11900 | ACR_STAGE_AJCC_7 | AJCC 7 Cancer Stage | American Joint Committee on Cancer (AJCC) 7th version collaborative stage is used for cases diagnosed between January 1, 2010 to December 31, 2017. It is derived from cancer stage coded fields using cancer staging algorithms. | Coded | Must be a valid cancer stage |
Formats
|
|
11920 | ACR_TREATMENT | Cancer Treatment | One field summary of the method(s) used to treat that primary site initially. 1 treatment per record per primary (ie.multiple records for primaries that received more than 1 initial treatment) | Coded | Must be a valid cancer treatment |
Formats
|
|
11923 | ACR_TREATMENT_DATE_PRECISION | Date of First Treatment Precision | Indicates if a client's treatment date is complete or missing a value | Text | c, d, y, m | ||
11918 | ACR_TREATMENT_INITIAL | Cancer Treatments | The method used to treat the primary site initially. One treatment per record per primary (ie.mulitple records for primaries that received more than one initial treatment) | Text | Must be a valid cancer treatment (chemotherapy,surgery etc.) | ||
11924 | ACR_TREATMENT_MODALITY | Treatment Modality | Modality identifies more detailed information regarding surgery and/or radiotherapy for specific sties | Text | Must be a valid cancer treatment modality | ||
11928 | ACR_VITAL_STATUS | Vital Status | Indicates whether a person is alive or deceased | Text | a, d, ? |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |