As Alberta’s largest health research study, ATP aims to reveal what causes and what may prevent cancer and chronic diseases. Following the health of 55,000 men and women for the next 50 years, this long-term cohort study provides exceptional depth and breadth of detailed information to researchers around the world. Thanks to billions of data points and thousands of biological samples, scientists will be able to explore how lifestyle, genetics and environment influence the health of generations to come.
Years in Use | 2000-2008 | 2004 | 2008 | 2009-2011 | 2011-2015 | |||
---|---|---|---|---|---|---|---|---|
Health and Lifestyle Questionnaire (HLQ) | Canadian Diet History Questionnaire I (CDHQ-I) | Past-Year Total Physical Activity Questionnaire (PYTPAQ) | Survey 2004 | Survey 2008 | Updated Health & Lifestyle Questionnaire (UHLQ) | Physical Activity & Nutrition Survey (PANS) | CORE | |
DEMOGRAPHICS | ||||||||
Marital status | ||||||||
Education level | ||||||||
Annual household income | ||||||||
Current employment status | ||||||||
Occupational History | ||||||||
Languages spoken | ||||||||
ETHNIC BACKGROUND | ||||||||
Ethnicity | ||||||||
Country of birth (participant, parents and grandparents) |
||||||||
Age at coming to Canada | ||||||||
FAMILY STRUCTURE | ||||||||
# of siblings | ||||||||
# of children | ||||||||
Multi birth info (twin, triplet etc.) | ||||||||
Age of living parents | ||||||||
Age of parents at death | ||||||||
Adopted | ||||||||
Income support/dependency | ||||||||
CANCER AND CHRONIC DISEASE | ||||||||
PERSONAL CANCER DIAGNOSIS | ||||||||
Type | ||||||||
Age at diagnosis | ||||||||
Treatment received (yes/no and type) |
||||||||
PERSONAL HEALTH HISTORY | ||||||||
Acid reflux | ||||||||
Angina | ||||||||
Arthritis | ||||||||
Asthma | ||||||||
Chronic bronchitis | ||||||||
Chronic obstructive pulmonary disease (COPD) |
||||||||
Cirrhosis of the liver | ||||||||
Crohn's disease | ||||||||
Depression | ||||||||
Diabetes | ||||||||
Eczema | ||||||||
Emphysema | ||||||||
Heart attack | ||||||||
Heart problems | ||||||||
Hepatitis | ||||||||
High blood pressure | ||||||||
High blood sugar | ||||||||
High cholesterol | ||||||||
Irritable bowel syndrome | ||||||||
Lupus | ||||||||
Multiple sclerosis | ||||||||
Osteoporosis | ||||||||
Polyps in colon/rectum | ||||||||
Psoriasis | ||||||||
Stroke | ||||||||
Thyroid problems | ||||||||
Ulcerative colitis | ||||||||
Other long term conditions (open text field) |
||||||||
FAMILY CANCER DIAGNOSIS (parents, siblings & children only) |
||||||||
Breast cancer | ||||||||
Colon cancer | ||||||||
Ovarian cancer | ||||||||
Prostate cancer | ||||||||
Rectal cancer | ||||||||
Other cancer (open text field) | ||||||||
FAMILY HEALTH HISTORY (parents, siblings & children only) |
||||||||
Arthritis | ||||||||
Asthma | ||||||||
Chronic obstructive pulmonary disease (COPD) |
||||||||
Cirrhosis of the liver | ||||||||
Crohn's disease | ||||||||
Diabetes | ||||||||
Eczema | ||||||||
Heart attack | ||||||||
Hepatitis | ||||||||
High blood pressure | ||||||||
Irritable bowel syndrome | ||||||||
Lupus | ||||||||
Major depression | ||||||||
Multiple sclerosis | ||||||||
Osteoporosis | ||||||||
Psoriasis | ||||||||
Stroke | ||||||||
Ulcerative colitis | ||||||||
SCREENING and HEALTHCARE | ||||||||
CANCER SCREENING | ||||||||
Digital rectal exam | ||||||||
Fecal occult blood stool test (FOBT) | ||||||||
Sigmoidoscopy | ||||||||
Colonoscopy | ||||||||
Virtual colonoscopy | ||||||||
PSA blood test | ||||||||
Pap smear | ||||||||
Mammogram | ||||||||
Breast exam | ||||||||
Polyp removal | ||||||||
PRIMARY CARE SERVICES | ||||||||
Access to regular medical doctor | ||||||||
Last routine medical checkup | ||||||||
Last dental checkup | ||||||||
MEDICATION USE | ||||||||
Medication use (name, DIN; open text fields) |
||||||||
Medication use behaviour | ||||||||
GENERAL HEALTH | ||||||||
QUALITY OF LIFE | ||||||||
Mobility | ||||||||
Self-care | ||||||||
Pain | ||||||||
Perception of risk for cancer | ||||||||
Perception of risk for diabetes | ||||||||
General health rating | ||||||||
Stress | ||||||||
Anxiety | ||||||||
Depression | ||||||||
Social support | ||||||||
Spirituality | ||||||||
SLEEP | ||||||||
Hours slept each night | ||||||||
Hours slept in a 24 hour period | ||||||||
Daily sleep start/stop times | ||||||||
Difficulty getting to/staying asleep | ||||||||
MEN'S REPRODUCTIVE HEALTH | ||||||||
Enlarged prostate gland | ||||||||
Ever had surgery on prostate | ||||||||
Vasectomy | ||||||||
WOMEN'S REPRODUCTIVE HEALTH | ||||||||
Age of first menstrual period | ||||||||
Pregnancy history (# of pregnancies, # of live births) |
||||||||
Breastfeeding history (how many children; age at first; total months) |
||||||||
Contraceptive Use (age at first use; total time taken) |
||||||||
Fertility treatment used to get pregnant |
||||||||
Oophrectomy (including age) | ||||||||
Hysterectomy (including age) | ||||||||
Menopause | ||||||||
Medication for menopause | ||||||||
HRT use | ||||||||
Alternative products for menopause | ||||||||
MODIFIABLE RISK FACTORS | ||||||||
SUN EXPOSURE | ||||||||
Sunburn | ||||||||
Sunburn risk | ||||||||
Natural skin colour | ||||||||
Natural hair colour | ||||||||
Natural eye colour | ||||||||
Time spent outside in summer | ||||||||
Sunscreen use | ||||||||
Sun protection | ||||||||
Blistering sunburns | ||||||||
Artificial sunlight use, tanning | ||||||||
SMOKING AND TOBACCO (current and past use) | ||||||||
Cigarettes | ||||||||
Cigarillos | ||||||||
Cigars | ||||||||
Tobacco pipe | ||||||||
Chewing tobacco | ||||||||
Betel Nut | ||||||||
Paan | ||||||||
Sheesha | ||||||||
Other (i.e. electronic cigarettes) | ||||||||
Second hand smoke exposure | ||||||||
Quitting behaviours | ||||||||
ALCOHOL USE | ||||||||
Alcohol use | ||||||||
Binge drinking | ||||||||
Lifetime alcohol use | ||||||||
Beverage type and amount | ||||||||
ANTHROPOMETRIC MEASUREMENTS | ||||||||
Height | ||||||||
Weight | ||||||||
Waist circumference | ||||||||
Hip circumference | ||||||||
Adult weight history | ||||||||
Methods for weight loss | ||||||||
Medications and weight gain | ||||||||
NUTRITION | ||||||||
Vegetables | ||||||||
Fruit | ||||||||
Fruit juice | ||||||||
Vegetable juice | ||||||||
Dairy | ||||||||
Grains | ||||||||
Meat, poultry, eggs, seafood & alternatives (legumes, nuts) |
||||||||
Other (soft drinks, candy, desserts, salty snacks, etc.) |
||||||||
Added fats | ||||||||
Meal replacements and protein bars | ||||||||
Artificial sweeteners | ||||||||
Followed a vegetarian diet | ||||||||
Supplements | ||||||||
Dark green or orange fruit/vegetables | ||||||||
Coffee/tea | ||||||||
PHYSICAL ACTIVITY | ||||||||
Employment/volunteer activities | ||||||||
Household activities | ||||||||
Recreation/leisure activities | ||||||||
Transportation | ||||||||
Sedentary behaviours (time spent sitting) |
||||||||
Vigorous activity | ||||||||
Moderate activity | ||||||||
Walking | ||||||||
ENVIRONMENTAL and OCCUPATIONAL | ||||||||
BUILT ENVIRONMENT | ||||||||
Residences (houses, apartments, condos) |
||||||||
Walking time to stores, facilities, and services |
||||||||
Access to services | ||||||||
Neighborhood streets and sidewalks | ||||||||
Neighborhood features/surroundings | ||||||||
Neighborhood safety | ||||||||
Postal code | ||||||||
Occupational History | ||||||||
Current job title | ||||||||
Age at starting current job | ||||||||
Current industry | ||||||||
Current job schedule (including evening and shift work) |
||||||||
Job title held of the longest time | ||||||||
Industry work for the longest amount of time |
||||||||
Job schedule (day, night, mixed) worked for the longest amount of time |
||||||||
Industries worked for more than 6 months |
||||||||
RESIDENTIAL HISTORY | ||||||||
Complete lifetime residential history (address, postal code) |
||||||||
Place of longest residence (city, country, postal code) and length of time |