Blood sample collection for CanPath began December 19, 2008 and ended on July 31, 2015. Approximately 50 mL of non-fasting blood was collected from each of 29,183 consenting research participants who attended a study centre. Post collection, blood samples were divided into 0.5mL or 1mL cryovial aliquots. Biomarker Analysis was performed on every participant and quantitative variables were derived for each sample type collected.
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
16135 | BIO_AGE_AT_CPTP_BLOOD | Age at CPTP Blood | The age of the participant on the day the Blood sample was collected | Number (Decimal) | Range: 1 - 99 | years | |
16133 | Bio_AGE_AT_CPTP_SALIVA | Age at CPTP Saliva | The age of the participant on the day the Saliva sample was collected | Number (Decimal) | Range: 1 - 99 | years | |
16509 | Bio_AGE_AT_GVMC_collection | Age at GVMC collection | The age of the participant on the day the Blood sample was collected | Number (Decimal) | Range: 1 - 99 | years | |
12566 | BIO_AGE_AT_KB_URINE | Age at Knowledge Bank Urine | The age of the participant on the day the urine sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
16510 | Bio_AGE_AT_Pilot_collection | Age at Pilot collection | The age of the participant on the day the Pilot Blood sample was collected | Number (Decimal) | Range: 1 - 99 | years | |
12200 | BIO_ALBUMIN | Albumin | Measured amount of Serum Albumin | Number (Decimal) | Range: 33-48 | grams / liter (g/L) | |
12201 | BIO_ALT | Alanine Aminotransferase | Measured amount of Serum Alanine Aminotransferase | Number (Decimal) | Range: Male 1-60, Female1-40 | units / liter (U/L) | |
12203 | BIO_CHOL | Total Cholesterol | Total Cholesterol Assessment of sample | Number (Decimal) | Range: Desirable <5.17, High > 6.21 | millimole per liter (mmol/L) | |
15818 | BIO_Collection_Phase | Collection Phase of Biosample | Collection Phase of Biosample | Coded | 1,2,3 | N/app |
Formats
|
12202 | BIO_CREATININE | Creatinine | Measured amount of Serum Creatinine | Number (Decimal) | Range: Male 50-120, Female 40-100 | micromole / liter (umol/L) | |
12208 | BIO_CRP_HIGH_SENS | C-Reactive protein - high- sensitivity | Measured amount of C-reactive Protein measured in the sample by the high-sensitivity assay | Number (Decimal) | Range: 0.3 - >28.6 | milligrams per liter (mg/L) | |
12210 | BIO_FERRITIN | Ferritin | Measured amount of Ferritin measured in the sample | Number (Decimal) | Range: Male 30 - 400, Female 13 - 375 | microgram per lliter (ug/L) | |
12204 | BIO_HDL | High Density Lipoprotein | Measured amount of High Density Lipoprotein | Number (Decimal) | Range: Male 1.0 -1.3, Female 1.0 - 1.5 | millimole per liter (mmol/L) | |
12198 | BIO_HEMOGLOBIN_A1C | Hemoglobin A1c | Percentage amount of glycated hemoglobin in the sample | Number (Decimal) | Range: 0 - 6.5 | percentage (%) | |
12207 | BIO_HOURS_PC | Time since last ate | The number of minutes since the participant last ate | Number (Decimal) | minutes | ||
12205 | BIO_LDL_CALCULATED | Low Density Lipoprotein - Calculated | Calculated Low Density Liproprotein | Number (Decimal) | Range: Desirable < 3.40 | millimole per liter (mmol/L) |
Derived Code
|
12214 | BIO_MALB_CREA | Microalbumin to Creatinine ratio | The calculated Urine Microalbumin to Creatinine Ratio | Number (Decimal) | < 0 - 517.34 | milligram per millimole (mg/millimole) | |
12211 | BIO_NON_HDL_CHOLESTEROL | non High density lipoprotein | Calculated Non-High Density Lipoprotein | Number (Decimal) | <130 - 219 | milligram per deciliter (mg/dL) |
Derived Code
|
12213 | BIO_T4_FREE | Free Thyroxine | Measured amount of Free Thyroxine measured in the sample | Number (Decimal) | Range: 10.0 - 25.0 | picomoles per liter (pmol/L) | |
12206 | BIO_TRIG | Triglyceride | Measured amount of Triglyceride measured in the sample | Number (Decimal) | Range: Desirable < 1.70 | millimole per liter (mmol/L) | |
12212 | BIO_TSH | Thyroid stimulating hormone | Measured amount of Thyroid Stimulating Hormone measured in the sample | Number (Decimal) | Range: 0.20 - 4.00 | milli international units per liter (mIU/L) | |
12215 | BIO_U_CREATININE | Urine Creatinine | Measured amount of Creatinine in the sample | Number (Decimal) | Range: 0.06 - 44.27 | millimole per liter (mmol/L) | |
12216 | BIO_U_MICROALB | Urine Microalbumin | Measured amount of Microalbumin in the sample | Number (Decimal) | Range<3.00 - >4323 | milligram per liter (mg/L) | |
12217 | BIO_U_POTASSIUM | Urine Potassium | Measured amount of Potassium in the sample | Number (Decimal) | Range: 3.00 - >150.0 | millimole per liter (mmol/L) | |
12218 | BIO_U_SODIUM | Urine Sodium | Measured amount of Sodium in the sample | Number (Decimal) | Range: <10.00 - 259.0 | millimole per liter (mmol/L) |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |