Blood sample collection for CPTP began December 19, 2008 and ended on July 31, 2015. Approximately 50 mL of non-fasting blood was collected from each of 29,183 consenting research participants who attended a study centre. Post collection, blood samples were divided into 0.5mL or 1mL cryovial aliquots. Biomarker Analysis was performed on every participant and quantative variables were derived for each sample type collected.
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
16135 | BIO_AGE_AT_CPTP_BLOOD | Age at CPTP Blood | The age of the participant on the day the Blood sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
16133 | Bio_AGE_AT_CPTP_SALIVA | Age at CPTP Saliva | The age of the participant on the day the Saliva sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
16134 | BIO_AGE_AT_CVCD | Age at CVCD | The age of the participant on the day the Blood sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
12226 | BIO_AGE_AT_KB_BLOOD | Age at Knowledge Bank Blood | The age of the participant on the day the blood sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
12566 | BIO_AGE_AT_KB_URINE | Age at Knowledge Bank Urine | The age of the participant on the day the urine sample was sent for assay | Number (Decimal) | Range: 1 - 99 | years | |
12200 | BIO_ALBUMIN | Albumin | Measured amount of Serum Albumin | Number (Decimal) | Range: 33-48 | grams / liter (g/L) | |
12225 | BIO_ALIQUOT_SOURCE_TYPE | Aliquot Source Type | The type of collection vessel used to collect the primary sample | Coded | 1, 2, 3, 4 |
Formats
|
|
12201 | BIO_ALT | Alanine Aminotransferase | Measured amount of Serum Alanine Aminotransferase | Number (Decimal) | Range: Male 1-60, Female1-40 | units / liter (U/L) | |
12219 | BIO_ASSOCIATED_VARIABLES | Number (Decimal) | |||||
12203 | BIO_CHOL | Total Cholesterol | Total Cholesterol Assessment of sample | Number (Decimal) | Range: Desirable <5.17, High > 6.21 | millimole per liter (mmol/L) | |
12224 | BIO_CLOTTED | Clotted | The red blood cells in the primary vacutainer were clotted | Number (Decimal) | 1, 2 | ||
15818 | BIO_Collection_Phase | Collection Phase of Biosample | Collection Phase of Biosample | Coded | 1,2,3 | N/app |
Formats
|
12202 | BIO_CREATININE | Creatinine | Measured amount of Serum Creatinine | Number (Decimal) | Range: Male 50-120, Female 40-100 | micromole / liter (umol/L) | |
12208 | BIO_CRP_HIGH_SENS | C-Reactive protein - high- sensitivity | Measured amount of C-reactive Protein measured in the sample by the high-sensitivity assay | Number (Decimal) | Range: 0.3 - >28.6 | milligrams per liter (mg/L) | |
12199 | BIO_EGFR | estimated glomerular filtration rate | This is a non-releasable variable | Number (Decimal) | |||
12210 | BIO_FERRITIN | Ferritin | Measured amount of Ferritin measured in the sample | Number (Decimal) | Range: Male 30 - 400, Female 13 - 375 | microgram per lliter (ug/L) | |
12204 | BIO_HDL | High Density Lipoprotein | Measured amount of High Density Lipoprotein | Number (Decimal) | Range: Male 1.0 -1.3, Female 1.0 - 1.5 | millimole per liter (mmol/L) | |
12223 | BIO_HEMATURIA | Hematuria | The urine in the primary collection cup was noted for the presence of blood | Number (Decimal) | 1, 2 | ||
12198 | BIO_HEMOGLOBIN_A1C | Hemoglobin A1c | Percentage amount of glycated hemoglobin in the sample | Number (Decimal) | Range: 0 - 6.5 | percentage (%) | |
12220 | BIO_HEMOLYSED | Hemolysed | The serum in the primary vacutainer was noted as hemolysed | Number (Decimal) | 1, 2 | ||
12207 | BIO_HOURS_PC | Time since last ate | The number of minutes since the participant last ate | Number (Decimal) | minutes | ||
12205 | BIO_LDL_CALCULATED | Low Density Lipoprotein - Calculated | Calculated Low Density Liproprotein | Number (Decimal) | Range: Desirable < 3.40 | millimole per liter (mmol/L) |
Derived Code
|
12221 | BIO_LIPEMIC | Lipemic | The serum in the primary vacutainer was noted as lipemic | Number (Decimal) | 1, 2 | ||
12214 | BIO_MALB_CREA | Microalbumin to Creatinine ratio | The calculated Urine Microalbumin to Creatinine Ratio | Number (Decimal) | < 0 - 517.34 | milligram per millimole (mg/millimole) | |
12211 | BIO_NON_HDL_CHOLESTEROL | non High density lipoprotein | Calculated Non-High Density Lipoprotein | Number (Decimal) | <130 - 219 | milligram per deciliter (mg/dL) |
Derived Code
|
12213 | BIO_T4_FREE | Free Thyroxine | Measured amount of Free Thyroxine measured in the sample | Number (Decimal) | Range: 10.0 - 25.0 | picomoles per liter (pmol/L) | |
12227 | BIO_TIME_COLLECTION_TO_FREEZER | Time between Blood Collection and Freezing | The number of minutes between phlebotomy and the processed and aliquoted sample entering the freezer | Number (Decimal) | Range: 1 - 1,440 | minutes |
Derived Code
|
12206 | BIO_TRIG | Triglyceride | Measured amount of Triglyceride measured in the sample | Number (Decimal) | Range: Desirable < 1.70 | millimole per liter (mmol/L) | |
12212 | BIO_TSH | Thyroid stimulating hormone | Measured amount of Thyroid Stimulating Hormone measured in the sample | Number (Decimal) | Range: 0.20 - 4.00 | milli international units per liter (mIU/L) | |
12222 | BIO_TURBID | turbid | The urine in the primary sterile collection cup was noted as turbid | Number (Decimal) | 1, 2 | ||
12215 | BIO_U_CREATININE | Urine Creatinine | Measured amount of Creatinine in the sample | Number (Decimal) | Range: 0.06 - 44.27 | millimole per liter (mmol/L) | |
12216 | BIO_U_MICROALB | Urine Microalbumin | Measured amount of Microalbumin in the sample | Number (Decimal) | Range<3.00 - >4323 | milligram per liter (mg/L) | |
12217 | BIO_U_POTASSIUM | Urine Potassium | Measured amount of Potassium in the sample | Number (Decimal) | Range: 3.00 - >150.0 | millimole per liter (mmol/L) | |
12218 | BIO_U_SODIUM | Urine Sodium | Measured amount of Sodium in the sample | Number (Decimal) | Range: <10.00 - 259.0 | millimole per liter (mmol/L) |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |