This food frequency questionnaire was intended to assess food and nutrient intakes in the year prior to questionnaire completion, and was typically completed within 4-6 months of HLQ completion and at the same time as the PYTPAQ. Provides summarized nutrient estimates.
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
11997 | CDHQ1_PCT_ENERGY_ALCOHOL_TDA | Energy from Alcohol | Percentage of energy intake from alcohol | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11996 | CDHQ1_PCT_ENERGY_CHO_TDA | Energy from Carbohydrate (CHO) | Percentage of energy intake from carbohydrate (CHO) | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11994 | CDHQ1_PCT_ENERGY_MUFA_TDA | Energy from Monounsaturated Fat | Percentage of energy intake from monounsaturated fats | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11991 | CDHQ1_PCT_ENERGY_PROTEIN_TDA | Energy from Protein | Percentage of energy intake from protein | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11995 | CDHQ1_PCT_ENERGY_PUFA_TDA | Energy from Polyunsaturated Fat | Percentage of energy intake from polyunsaturated fats | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11993 | CDHQ1_PCT_ENERGY_SAT_FAT_TDA | Energy from Saturated Fat | Percentage of energy intake from saturated fats | Number (Decimal) | Range: 0 - 100% | percentage/day | |
11992 | CDHQ1_PCT_ENERGY_TOTAL_FAT_TDA | Energy from Fat | Percentage of energy intake from total fats | Number (Decimal) | Range: 0 - 100% | percentage/day |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
8230 | CDHQ1_ADDED_SUGARS_MYP | Added Sugars Equivalents | Average daily teaspoon equivalents of added sugar based on USDA’s MyPyramid (MYP). Includes all sugars used as ingredients in processed and prepared foods, such as breads, cakes, and other grain desserts, soft drinks, jams and jellies, candies, ice-cream. | Number (Decimal) | 0-999 | teaspoon equivalents/day | |
8231 | CDHQ1_ALCOHOL_MYP | Alcohol | Average total number of daily drinks of alcohol based on USDA’s MyPyramid (MYP). Includes beer, wine, distilled spirits. | Number (Decimal) | 0-999 | number of drinks/day | |
8216 | CDHQ1_CHEESE_MYP | Cheese Equivalents | Average number of daily cup equivalents of cheese based on USDA's MyPyramid (MYP). Includes cottage cheese, ricotta cheese, regular cheese, low-fat cheese, nonfat cheese, cheese sauce, cream cheese, pasta/ meat/ fish sauce, lasagna/ ravioli/ shells, macaroni and cheese, pizza, mexican mixtures | Number (Decimal) | 0-999 | cup equivalents/day | |
8211 | CDHQ1_CIT_MEL_BER_MYP | Citrus / Melon / Berry Equivalents | Average number of daily cup equivalents of citrus fruits, melons, berries, and their juices based on USDA's MyPyramid (MYP). Includes oranges, tangelo, grapefruit, cantaloupe, other melon, strawberries, fruit salad, orange/ grapefruit juice, other juice, fruit drinks, crisps, cobblers, fruit pies, fruit yogurt. | Number (Decimal) | 0-999 | cup equivalents/day | |
8203 | CDHQ1_DARK_GREEN_VEG_MYP | Dark Green Vegetable Equivalents | Average number of daily cup equivalents of dark-green vegetables based on USDA's MyPyramid (MYP). Includes lettuce, spinach, greens, broccoli, beef and chicken mixtures, soups. | Number (Decimal) | 0-999 | cup equivalents/day | |
8228 | CDHQ1_DISC_FAT_OIL_MYP | Discretionary Oil | Average grams of daily discretionary oil fat based on USDA’s MyPyramid (MYP). Discretionary fat is the excess fat from foods. Includes fat from foods such as fish and nuts. | Number (Decimal) | 0-999 | grams/day | |
8229 | CDHQ1_DISC_FAT_SOLID_MYP | Discretionary Solid Fat | Average grams of daily discretionary solid fat based on USDA’s MyPyramid (MYP). Discretionary fat is the excess fat from foods. Includes fat from foods such as whole milk, cheese, sausage. | Number (Decimal) | 0-999 | grams/day | |
8224 | CDHQ1_EGGS_MYP | Eggs | Average daily ounce equivalents of lean meat from eggs based on USDA's MyPyramid (MYP). Includes eggs, egg whites, egg substitutes, egg salad, puddings/ custards, cream pies, pecan pie, pumpkin/ sweet potato pies, lasagna, ravioli, shells, egg rolls, potato salad. | Number (Decimal) | 0-999 | ounces/day | |
8222 | CDHQ1_FISH_HI_MYP | Fish, High Omega-3 Seafood | Average daily ounce equivalents of cooked lean meat from fish and other seafood high in omega-3 based on USDA's MyPyramid (MYP). | Number (Decimal) | 0-999 | ounces/day | |
8223 | CDHQ1_FISH_LO_MYP | Fish, Low Omega-3 Seafood | Average daily ounces equivalents of cooked lean meat from fish, other seafood low in omega-3 based on USDA's MyPyramid (MYP). | Number (Decimal) | 0-999 | ounces/day | |
8220 | CDHQ1_FRANKS_LUNCHEON_MYP | Franks, Sausages, Luncheon Meats | Average daily ounce equivalents of cooked lean meat from franks, sausages, luncheon meats based on USDA's MyPyramid (MYP). Includes sausage, turkey/ low-fat sausage, hot dogs, liverwurst, cold cuts, pizza with meat. | Number (Decimal) | 0-999 | ounces/day | |
8217 | CDHQ1_LEAN_MEAT_MYP | Cooked Lean Meat | Total average daily ounce equivalents of cooked lean meat based on USDA's MyPyramid (MYP). Includes beef, pork, veal, lamb, game + organ meats + franks and luncheon meats + poultry + fish and seafood MYP food groups | Number (Decimal) | 0-999 | ounces/day | |
8227 | CDHQ1_LEGUMES_MYP | Cooked Dry Beans and Peas (legumes) | Average number of daily cup equivalents of cooked dry beans and peas (legumes) based on USDA's MyPyramid (MYP). Includes beans, chili, tofu, soy meats, soups, mexican mixtures. *Note: Legumes can be counted in EITHER the total vegetable OR the total lean meat (and beans) group. If counted as vegetables: 1 cup cooked beans and peas = 1 cup equivalent of vegetables. If counted as ounce equivalents of lean meat (and beans), 1 ounce equivalent of meat (and beans) = 1/4 cup cooked beans and peas. | Number (Decimal) | 0-999 | cup equivalents or ounce equivalents/day | |
8218 | CDHQ1_MEAT_MYP | Beef, Pork, Veal, Lamb, Game | Average daily ounce equivalents of cooked lean meat from beef, pork, veal, lamb, and game based on USDA's MyPyramid (MYP). Includes veal, venison, lamb, beef steak, beef roast, roast beef, beef stew/ pot pies/ mixtures, beef burgers, ground beef, meatballs, beef loafs/ mixtures, ham, pork, bacon, short ribs / spareribs, cold cuts, soups, meat/ fish pasta sauce, lasagna/ ravioli/ shells, pizza with meat, egg rolls, mexican mixtures, chili, gravy. | Number (Decimal) | 0-999 | ounces/day | |
8214 | CDHQ1_MILK_MYP | Milk Equivalents | Average number of daily cup equivalents of milk based on USDA's MyPyramid (MYP). Includes whole milk, 2% milk, 1% milk, nonfat/ skim milk, cream, half and half, evaporated milk, condensed milk, milkshake, liquid meal replacement, cheese sauce, white sauce, whipped cream, ice cream, ice milk, frozen yogurts/ ices/ sorbets, puddings/ custards, cream soups, cream pies. | Number (Decimal) | 0-999 | cup equivalents/day | |
8200 | CDHQ1_NON_WHOLE_GRAIN_MYP | Non-whole Grain Equivalents | Average number of daily ounce equivalents of non-whole grains based on USDA's MyPyramid (MYP). Includes english muffins, bagels, white bread/rolls, croissants, crackers, stuffing/ dumplings, cornbread/muffins, biscuits, donuts, sweet rolls, danish, pop tarts, muffins/dessert breads, cookies, brownies, cake, cheesecake, pies, crisps, cobblers, potato/corn chips, pretzels, pancakes, waffles, french toast, meal replacement bars, hot & RTE breakfast cereals, noodles, rice/ grains, pasta, macaroni & cheese, pizza, egg rolls, mexican mixtures, chili, soups, gravy. | Number (Decimal) | 0-999 | ounces/day | |
8226 | CDHQ1_NUTS_SEEDS_MYP | Nuts and Seeds | Average daily ounce equivalents of lean meat from nuts and seeds based on USDA's MyPyramid (MYP). Includes nuts and seeds, nut and seed butters, granola bars, meal replacement bars, cereals, pecan pie. | Number (Decimal) | 0-999 | ounces/day | |
8204 | CDHQ1_ORANGE_VEG_MYP | Orange Vegetable Equivalents | Average number of daily cup equivalents of orange vegetables based USDA's MyPyramid (MYP). Includes pumpkin, sweet potato, carrots, beef and chicken mixtures, soups. | Number (Decimal) | 0-999 | cup equivalents/day | |
8219 | CDHQ1_ORGAN_MEATS_MYP | Organ Meats | Average daily ounce equivalents of cooked lean meat from organ meats based on USDA's MyPyramid (MYP). Includes liver, liverwurst. | Number (Decimal) | 0-999 | ounces/day | |
8212 | CDHQ1_OTHER_FRUIT_MYP | Other Fruit Equivalents | Average number of daily cup equivalents of other fruits and their juices based on USDA's MyPyramid (MYP). Includes apples, apple sauce, pears, peaches, nectarines, plums, avocado/ guacamole, bananas, plantains, grapes, dried fruit, apricots, fruit salad, other juice, fruit drinks, crisps, cobbles, fruit pies. | Number (Decimal) | 0-999 | cup equivalents/day | |
8206 | CDHQ1_OTHER_STARCHY_VEG_MYP | Other Starchy Vegetable Equivalents | Average number of daily cup equivalents of other starchy vegetables based on USDA's MyPyramid (MYP). Includes beans, peas, corn, beef and chicken mixtures. | Number (Decimal) | 0-999 | cup equivalents/day | |
8209 | CDHQ1_OTHER_VEG_MYP | Other Vegetable Equivalents | Average number of daily cup equivalents of other vegetables, not including dark-green, orange, white potatoes, other starchy vegetables, tomatoes, or legumes, based on USDA's MyPyramid (MYP). Includes string beans, cabbage/ sauerkraut, coleslaw, peas, cauliflower, Brussels sprouts, peppers, onions, olives, tomato salsa, pickled vegetables, lettuce/ greens, potato salad, chili, mexican mixtures, egg rolls, pizza, pasta salad, past/ meat/ fish sauce, stuffing/ dumplings, soups, beef and chicken mixtures. | Number (Decimal) | 0-999 | cup equivalents/day | |
8205 | CDHQ1_POTATO_MYP | White Potato Equivalents | Average number of daily cup equivalents of white potatoes based on USDA's MyPyramid (MYP). Includes white potatoes, fried potatoes, potato salads, potato chips, stuffing/ dumplings, soups, beef and chicken mixtures. | Number (Decimal) | 0-999 | cup equivalents/day | |
8221 | CDHQ1_POULTRY_MYP | Chicken, Poultry, Other Poultry | Average daily ounce equivalents of cooked lean meat from chicken, poultry, and other poultry based on USDA's MyPyramid (MYP). Includes chicken, turkey, chicken mixtures, bacon, soups, mexican mixtures. | Number (Decimal) | 0-999 | ounces/day | |
8225 | CDHQ1_SOY_MYP | Soy Products | Average daily ounce equivalents of lean meat from soy products based on USDA's MyPyramid (MYP). Includes soy beverage, liquid meal replacement, tofu, soy meats. | Number (Decimal) | 0-999 | ounces/day | |
8208 | CDHQ1_TOMATO_MYP | Tomato Equivalents | Average number of daily cup equivalents of tomatoes based on USDA's MyPyramid (MYP). Includes tomatoes, tomato salsa, tomato catsup, tomato/ vegetable juice, beef and chicken mixtures, soups, pasta/ meat/ fish sauce, lasagna/ ravioli/ shells, pizza, mexican mixtures. | Number (Decimal) | 0-999 | cup equivalents/day | |
8213 | CDHQ1_TOTAL_DAIRY_MYP | Dariy Group Equivalents | Total average number of daily cup equivalents from the dairy group based on USDA's MyPyramid (MYP). Includes milk + yogurt + cheese MYP food groups. | Number (Decimal) | 0-999 | cup equivalents/day | |
8210 | CDHQ1_TOTAL_FRUIT_MYP | Total Fruit Equivalents | Total average number of daily cup equivalents from the fruit group based on USDA's MyPyramid (MYP). Includes citrus fruits, melons, and berries + other fruit FGP food groups. | Number (Decimal) | 0-999 | cup equivalents/day | |
8198 | CDHQ1_TOTAL_GRAIN_MYP | Total Grain Equivalents | Total average number of daily ounce equivalents from the grains group based on USDA's MyPyramid (MYP). Includes whole grains + non-whole grain MYP food groups. | Number (Decimal) | 0-999 | ounces/day | |
8202 | CDHQ1_TOTAL_VEG_MYP | Total Vegetable Equivalents | Total average number of daily cup equivalents from the vegetables group based on USDA's MyPyramid (MYP). Includes dark green vegetables + orange vegetables + potato + other starchy vegetables + tomato + other vegetables MYP foods groups. *Note: does not include cup equivalents from legumes. | Number (Decimal) | 0-999 | cup equivalents/day | |
8199 | CDHQ1_WHOLE_GRAIN_MYP | Whole Grain Equivalents | Average number of daily ounce equivalents of whole grains based on USDA's MyPyramid (MYP). Includes rice milk, whole grain bread/rolls, granola bars, potato/corn chips, popcorn, meal replacement bars, hot breakfast cereals, RTE breakfast cereals, rice/grains, mexican mixtures. | Number (Decimal) | 0-999 | ounces/day | |
8215 | CDHQ1_YOGURT_MYP | Yogurt Equivalents | Average number of daily cup equivalents of yogurt based USDA's MyPyramid (MYP). Includes yogurt. | Number (Decimal) | 0-999 | cup equivalents/day |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12000 | CDHQ1_BETA_CAROTENE_SPL | Beta Carotene supplements | Beta Carotene intake from supplements | Number (Decimal) | Range: 0 - 3,000 | micrograms/day | |
12009 | CDHQ1_CALCIUM_SPL | Calcium supplements | Calcium intake from supplements | Number (Decimal) | Range: 0 - 1,000 | milligrams/day | |
12013 | CDHQ1_COPPER_SPL | Copper supplements | Copper intake from supplements | Number (Decimal) | Range: 0 - 2 | milligrams/day | |
12007 | CDHQ1_FOLIC_ACID_SPL | Folic Acid supplements | Folic acid intake from supplements | Number (Decimal) | Range: 0 - 700 | micrograms/day | |
12011 | CDHQ1_IRON_SPL | Iron supplements | Iron intake from supplements | Number (Decimal) | Range: 0 - 50 | milligrams/day | |
12010 | CDHQ1_MAGNESIUM_SPL | Magnesium supplements | Magnesium intake from supplements | Number (Decimal) | Range: 0 - 100 | milligrams/day | |
12005 | CDHQ1_NIACIN_SPL | Niacin supplements | Niacin intake from supplements | Number (Decimal) | Range: 0 - 100 | milligrams/day | |
12004 | CDHQ1_RIBOFLAVIN_SPL | Riboflavin supplements | Riboflavin intake from supplements | Number (Decimal) | Range: 0 - 10 | milligrams/day | |
12015 | CDHQ1_SELENIUM_SPL | Selenium supplements | Selenium intake from supplements | Number (Decimal) | Range: 0 - 50 | micrograms/day | |
12003 | CDHQ1_THIAMIN_SPL | Thiamin supplements | Thiamin intake from supplements | Number (Decimal) | Range: 0 - 10 | milligrams/day | |
11998 | CDHQ1_VITAMIN_A_IU_SPL | Vitamin A supplements IU | Vitamin A intake from supplements in international units | Number (Decimal) | Range: 0 - 30,000 | international units (IU)/day | |
11999 | CDHQ1_VITAMIN_A_RE_SPL | Vitamin A supplements RE (retinol) | Vitamin A intake from supplements in retinol equivalents | Number (Decimal) | Range: 0 - 9,000 | retinol equivalents (RE)/day | |
12008 | CDHQ1_VITAMIN_B12_SPL | Vitamin B12 supplements | Vitamin B12 intake from supplements | Number (Decimal) | Range: 0 - 10 | micrograms/day | |
12006 | CDHQ1_VITAMIN_B6_SPL | Vitamin B6 supplements | Vitamin B6 intake from supplements | Number (Decimal) | Range: 0 - 100 | milligrams/day | |
12002 | CDHQ1_VITAMIN_C_SPL | Vitamin C supplements | Vitamin C intake from supplements | Number (Decimal) | Range: 0 - 3,000 | milligrams/day | |
12014 | CDHQ1_VITAMIN_D_SPL | Vitamin D supplements | Vitamin D intake from supplements in mcg | Number (Decimal) | Range: 0 - 1,000 | micrograms/day | |
12001 | CDHQ1_VITAMIN_E_SPL | Vitamin E supplements | Vitamin E intake from supplements | Number (Decimal) | Range: 0 - 700 | milligrams/day | |
12012 | CDHQ1_ZINC_SPL | Zinc supplements | Zinc intake from supplements | Number (Decimal) | Range: 0 - 50 | milligrams/day |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
8495 | CDHQ1_FRUITANDVEG1_DERV | Fruit and Vegetable Consumption | Fruit and vegetable consumption including fruit juice, fruit drink and vegetable juice | Number (Decimal) | 0-999 | servings/day |
Derived Code
|
8496 | CDHQ1_FRUITANDVEG2_DERV | Fruit and Vegetable Consumption | Fruit and vegetable consumption including only fruit juice and vegetable juice | Number (Decimal) | 0-999 | servings/day |
Derived Code
|
8497 | CDHQ1_FRUITANDVEG3_DERV | Fruit and Vegetable Consumption | Fruit and vegetable consumption including only fruit drink and vegetable juice | Number (Decimal) | 0-999 | servings/day |
Derived Code
|
8498 | CDHQ1_FRUITANDVEG4_DERV | Fruit and Vegetable Consumption | Fruit and vegetable consumption including only vegetable juice | Number (Decimal) | 0-999 | servings/day |
Derived Code
|
8499 | CDHQ1_FRUITANDVEG5_DERV | Fruit and Vegetable Consumption | Fruit and vegetable consumption excluding fruit or vegetables juices and drinks | Number (Decimal) | 0-999 | servings/day |
Derived Code
|
10317 | CDHQ1_HEI_2000_CAT_DERV | Healthy Eating Index Category (2000) | Healthy Eating Index Category | Number (Integer) | 1, 2, 3 |
Derived Code
|
|
10316 | CDHQ1_HEI_2000_DERV | Healthy Eating Index (2000) | The Healthy Eating Index is an indicator that estimates the overall diet quality for individuals within a population. The Healthy Eating Index was developed by Kennedy et al. and adjusted to Canadian nutrition recommendations by Dubois et al. | Number (Integer) | Range: 0 - 100 |
Derived Code
|
|
11357 | CDHQ1_HEI_2005_DERV | Healthy Eating Index (2005) | The Healthy Eating Index 2005 was based on the 2005 US Dietary Guidelines for Americans and adapted to align with Canada’s Food guide. | Number (Decimal) | 0 - 100 |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12017 | CDHQ1_FRUITS_ADJUST_FLAG_QC | Fruits for Adjustment Flag | This variable is a quality check variable that is related to question 132 on the CDHQ-I asking how many servings of fruit respondents ate per week or day. Respondents are given a 0, 1, or 2. A 0 means that what the respondent answered earlier in the questionnaire closely matches the frequency the respondent answered for this questions. A 1 means that what they responded on this question is significantly lower. A 2 means that what they responded on this questions is significantly higher. The data is not adjusted based on the answer to this question. | Coded | 0, 1 |
Formats
|
|
12016 | CDHQ1_FRUITS_ADJUST_FREQ_QC | Fruits for Adjustment Frequency | This variable is a quality check variable that is related to question 132 on the CDHQ-I asking how many servings of fruit the respondent ate per week or day. This variable is the frequency the respondent ate fruits according to the respondent’s answers earlier in the questionnaire. The data is not adjusted based on the answer to this question. | Number (Decimal) | >= 0 | number of missing frequencies | |
12021 | CDHQ1_NUM_FREQ_SCAN_ERRORS_QC | Number of frequency scanning errors | Number of frequency questions that were coded as a scanning error on the questionnaire. A question with an invalid frequency will not contribute any information to the nutrient estimates | Number (Decimal) | >= 0 | ||
12020 | CDHQ1_NUM_MISSING_FREQ_QC | Number of missing frequencies | Number of frequency questions that were coded as missing on the questionnaire. A question with a missing frequency will not contribute any information to the nutrient estimates | Number (Decimal) | >= 0 | ||
12022 | CDHQ1_NUM_MISSING_SIZES_QC | Number of missing responses | This field contains the number of portion size questions that were coded as missing on the questionnaire. A default portion size value is used for questions coded as missing or error with respect to frequency, therefore a food question with an invalid portion size will be analyzed | Number (Decimal) | >= 0 | ||
12023 | CDHQ1_NUM_SIZE_SCAN_ERRORS_QC | Number of size scanning errors | This field contains the number of frequency questions that were coded as scanning errors on the questionnaire. A default middle value is used for portion size questions coded as missing or error, therefore a food question with an invalid portion size will contribute to estimates | Number (Decimal) | >= 0 | ||
12019 | CDHQ1_VEG_ADJUST_FLAG_QC | Vegetables for Adjustment Flag | This variable is a quality check variable that is related to question 131 on the CDHQ-I asking how many servings of vegetables respondents ate per week or day. Respondents are given a 0, 1, or 2. A 0 means that what the respondent answered earlier in the questionnaire closely matches the frequency the respondent answered for this questions. A 1 means that what they responded on this question is significantly lower. A 2 means that what they responded on this questions is significantly higher. The data is not adjusted based on the answer to this question. | Coded | 0, 1 |
Formats
|
|
12018 | CDHQ1_VEG_ADJUST_FREQ_QC | Vegetables for Adjustment Frequency | This variable is a quality check variable that is related to question 131 on the CDHQ-I asking how many servings of vegetables the respondent ate per week or day. This variable is the frequency the respondent ate vegetables according to the respondent’s answers earlier in the questionnaire. The data is not adjusted based on the answer to this question. | Number (Decimal) | >= 0 | number of missing frequencies |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
8073 | CDHQ1_AGE_AT_SURVEY_RECEIPT | Age | Participant's age at CDHQ-1 receipt | Number (Decimal) | 35-99 | years |
Derived Code
|
12555 | CDHQ1_SEASON_RECEIVED | Season Received | Identifies the season in which the survey was received. | Coded | 1, 2, 3, 4 |
Derived Code
Formats
|
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |