This survey asked about physical activity and dietary habits. The physical activity section was the long form of the International Physical Activity Questionnaire, while the nutrition sections asked about consumption of servings of several food groups similar to those used in Canada’s Food Guide.
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12431 | PANS_AGE_AT_SURVEY_RECEIPT | Age | Participant's Age at Survey Receipt | Number (Decimal) | Range: 1 - 99 | years |
Derived Code
|
12550 | PANS_SEASON_RECEIVED | Season Received | Identifies the season in which the survey was received. | Coded | 1, 2, 3, 4 |
Derived Code
Formats
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12116 | PANS_HOME_MOD | Home Moderate Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on moderate physical activities outside of the participant's home. | Number (Integer) | Range: 0 - 700 |
Derived Code
|
|
3979 | PANS_HP_1 | Garden Vigorous Physical Activity | During the last 7 days, did you do any vigorous physical activities in the garden or yard for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3980 | PANS_HP_1_2 | Garden Vigorous Physical Activity | During the last 7 days, on how many days did you do vigorous physical activity in the garden or yard for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3981 | PANS_HP_2_HOURS | Garden Vigorous Physical Activity | During the last 7 days, how many hours did you spend per DAY on vigorous physical activities in the garden or yard ? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3982 | PANS_HP_2_MINUTES | Garden Vigorous Physical Activity | During the last 7 days, how many minutes did you spend per DAY on vigorous physical activities in the garden or yard? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3983 | PANS_HP_3 | Garden Moderate Physical Activity | During the last 7 days, did you do any moderate physical activities in the garden or yard for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3984 | PANS_HP_3_2 | Garden Moderate Physical Activity | During the last 7 days, on how many days did you do moderate physical activity in the garden or yard for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3985 | PANS_HP_4_HOURS | Garden Moderate Physical Activity | During the last 7 days, how many hours did you spend per DAY on moderate physical activities in the garden or yard? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3986 | PANS_HP_4_MINUTES | Garden Moderate Physical Activity | During the last 7 days, how many minutes did you spend per DAY on moderate physical activity in the garden or yard? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3987 | PANS_HP_5 | Home Moderate Physical Activity | During the last 7 days, did you do any moderate activities inside your home for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3988 | PANS_HP_5_2 | Home Moderate Physical Activity | During the last 7 days, on how many days did you do moderate activity inside your home for at least 10 minutes at a time? | Number (Integer) | Range:1-7, 888, 999, M | days / week | |
3992 | PANS_HP_6_HOURS | Home Moderate Physical Activity | During the last 7 days, how many hours did you spend per DAY on moderate physical activities inside your home? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3993 | PANS_HP_6_MINUTES | Home Moderate Physical Activity | During the last 7 days, how many minutes did you spend per DAY on moderate physical activities inside your home? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
12149 | PANS_YARD_MOD | Yard Moderate Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on moderate physical activities in the yard. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
12150 | PANS_YARD_VIG | Yard Vigorous Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on vigorous physical activities in the yard. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
3954 | PANS_JP_1 | Job or Unpaid Work | Do you currently have a job or do any unpaid work outside your home? | Coded | 1, 2, 888, 999, M |
Formats
|
|
3955 | PANS_JP_2 | Job-Related Vigorous Physical Activity | During the last 7 days, did you do any vigorous physical activities for at least 10 minutes at a time as part of your work? | Coded | 1, 888, 999, M |
Formats
|
|
3956 | PANS_JP_2_2 | Job-Related Vigorous Physical Activity | During the last 7 days, on how many days did you do job-related vigorous physical activities for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3957 | PANS_JP_3_HOURS | Job-Related Vigorous Physical Activity | During the last 7 days, how many hours did you spend per DAY on job-related vigorous physical activities? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3958 | PANS_JP_3_MINUTES | Job-Related Vigorous Physical Activity | During the last 7 days, how many minutes did you spend per DAY on job-related vigorous physical activities? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3959 | PANS_JP_4 | Job-Related Moderate Physical Activity | During the last 7 days, did you do any moderate physical activities as part of your work for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3960 | PANS_JP_4_2 | Job-Related Moderate Physical Activity | During the last 7 days, on how many days did you do job-related moderate physical activities for at least 10 minutes at time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3961 | PANS_JP_5_HOURS | Job-Related Moderate Physical Activity | During the last 7 days, how many hours did you spend per DAY on job-related moderate physical activities? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3962 | PANS_JP_5_MINUTES | Job-Related Moderate Physical Activity | During the last 7 days, how many minutes did you spend per DAY on moderate job-related physical activities? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3963 | PANS_JP_6 | Job-Related Walking | During the last 7 days, did you do any job-related walking for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3964 | PANS_JP_6_2 | Job-Related Walking | During the last 7 days, on how many days did you do job-related walking for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3965 | PANS_JP_7_HOURS | Job-Related Walking | During the last 7 days, how many hours did you spend per DAY on job-related walking? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
3966 | PANS_JP_7_MINUTES | Job-Related Walking | During the last 7 days, how many minutes did you spend per DAY on job-related walking? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
12147 | PANS_WORK_MOD | Work Moderate Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on moderate physical activities at work. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
12148 | PANS_WORK_VIG | Work Vigorous Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on vigorous physical activities at work. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
12144 | PANS_WORK_WALKING | Work Walking | This variable was derived from questionnaire responses for minutes and hours spent walking at work. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12123 | PANS_MET | Metabolic Equivalent (MET) | This variable was derived from the activity MET and questionnaire responses on physical activity and walking and represents the total MET of all activites. | Number (Integer) | Range: 0 - 45,000 | MET minutes / week |
Derived Code
|
4038 | PANS_MET_TOTAL_SIT_TIME | Sitting Time MET | This variable was derived from METweekly totals for sitting. | Number (Decimal) | 999, M | MET minutes / week |
Derived Code
|
12124 | PANS_MET_WEEK_HOME_MOD | Home Moderate Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for moderate physical activities at Home. | Number (Integer) | Range: 0 - 15,000 | MET minutes / week |
Derived Code
|
12125 | PANS_MET_WEEK_LEISURE_MOD | Leisure Moderate Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for moderate physical activities at Leisure. | Number (Integer) | Range: 0 - 15,000 | MET minutes / week |
Derived Code
|
12126 | PANS_MET_WEEK_LEISURE_VIG | Leisure Vigorous Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for vigorous physical activities at Leisure. | Number (Integer) | Range: 0 - 25,000 | MET minutes / week |
Derived Code
|
12127 | PANS_MET_WEEK_LEISURE_WALK | Leisure Walking MET | This variable was derived from questionnaire responses for minutes and hours for walking time at leisure. | Number (Integer) | Range: 0 - 10.000 | MET minutes / week |
Derived Code
|
12128 | PANS_MET_WEEK_TRAVEL_BIKE | Bike Travel MET | This variable was derived from questionnaire responses for minutes and hours spent travelling by bicycle. | Number (Integer) | Range: 0 - 10.000 | MET minutes / week |
Derived Code
|
12129 | PANS_MET_WEEK_TRAVEL_WALK | Walk Travel MET | This variable was derived from questionnaire responses for minutes and hours spent travelling by walking. | Number (Integer) | Range: 0 - 10.000 | MET minutes / week |
Derived Code
|
12130 | PANS_MET_WEEK_WALKING | Walking MET | This variable was derived from questionnaire responses for minutes and hours spent walking. | Number (Integer) | Range: 0 - 13,000 | MET minutes / week |
Derived Code
|
12131 | PANS_MET_WEEK_WORK_MOD | Work Moderate Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for moderate physical activities at Work. | Number (Integer) | Range: 0 - 15,000 | MET minutes / week |
Derived Code
|
12132 | PANS_MET_WEEK_WORK_VIG | Work Vigorous Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for vigorous physical activities at Work. | Number (Integer) | Range: 0 - 45,000 | MET minutes / week |
Derived Code
|
12133 | PANS_MET_WEEK_YARD_MOD | Yard Moderate Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for moderate physical activities in the Yard. | Number (Integer) | Range: 0 - 12,000 | MET minutes / week |
Derived Code
|
12134 | PANS_MET_WEEK_YARD_VIG | Yard Vigorous Physical Activity MET | This variable was derived from questionnaire responses for minutes and hours for vigorous physical activities in the Yard. | Number (Integer) | Range: 0 - 22,000 | MET minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
4009 | PANS_NT_1 | Vegetables | In a typical day, how many total servings of vegetables do you eat? | Number (Integer) | Range: 0-10, 999, M | servings / day | |
4016 | PANS_NT_10 | Type of milk | What kind of milk do you usually drink? | Coded | 1, 2, 3, 4, 5, 6, 7, 8, 888, 999, M |
Formats
|
|
4017 | PANS_NT_11 | Eggs | In a typical week, how many eggs do you eat? | Number (Integer) | Range: 0-10, 999, M | number of eggs / week | |
4018 | PANS_NT_12 | Poultry | In a typical week, how many servings of poultry do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4019 | PANS_NT_13 | Meat | In a typical week, how many servings of meat do you eat? | Number (Integer) | Range:0-28, 999, M | servings / week | |
4020 | PANS_NT_14 | Fish | In a typical week, how many servings of fish do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4021 | PANS_NT_15 | Tofu / Bean Curd | In a typical week, how many servings of tofu/bean curd do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4022 | PANS_NT_16 | Beans / Other Legumes | In a typical week, how many servings of beans/other legumes do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4023 | PANS_NT_17 | Nuts / Seeds / Nut Butters | In a typical week, how many servings of nuts/seeds/nut butters do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4024 | PANS_NT_18 | Salty Snacks | In a typical week, how many servings of salty snack foods do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4025 | PANS_NT_19 | Desserts / Sweet Snacks | In a typical week, how many servings of desserts/sweet snacks do you eat? | Number (Integer) | Range: 0-28, 999, M | servings / week | |
4010 | PANS_NT_2 | Fruit | In a typical day, how many total servings of fruit do you eat? | Number (Integer) | Range: 0-10, 999, M | servings / day | |
4026 | PANS_NT_20_1 | Coffee | In a typical day, how many cups of regular coffee do you drink? | Number (Integer) | Range: 0-5, 999, M | cups / day | |
4027 | PANS_NT_20_2 | Decaffeinated Coffee | In a typical day, how many cups of decaffeinated coffee do you drink? | Number (Integer) | Range: 0-5, 999, M | cups / day | |
4028 | PANS_NT_20_3 | Black Tea | In a typical day, how many cups of black tea do you drink? | Number (Integer) | Range: 0-5, 999, M | cups / day | |
4029 | PANS_NT_20_4 | Green Tea | In a typical day, how many cups of green tea do you drink? | Number (Integer) | Range: 0-5, 999, M | cups / day | |
4030 | PANS_NT_20_5 | Tea | In a typical day, how many cups of other tea do you drink? | Number (Integer) | Range: 0-5, 999, M | cups / day | |
4031 | PANS_NT_21 | Soft Drinks / Pop | In a typical week, how many servings of soft drinks/pop do you drink? | Number (Integer) | Range: 0-35, 999, M | servings / week | |
4032 | PANS_NT_22 | Percentage of diet/sugar-free pop consumed | How often are these soft drinks or pop diet or sugar-free? | Coded | 1, 2, 3, 4, 5, 888, 999, M |
Formats
|
|
3989 | PANS_NT_3 | 100% Fruit or Vegetable Juice | In a typical day, how many servings of 100% fruit or vegetable juice do you drink? | Number (Integer) | Range: 0-10, 999, M | servings / day | |
3990 | PANS_NT_4 | Dark Green Vegetables | In a typical week, how many servings of dark green vegetables do you eat? | Number (Integer) | Range: 0-40, 999, M | servings / week | |
3991 | PANS_NT_5 | Orange Vegetables | In a typical week, how many servings of orange vegetables do you eat? | Number (Integer) | Range: 0-40, 999, M | servings / week | |
4012 | PANS_NT_6 | Orange Fruit | In a typical week, how many servings of orange fruit do you eat? | Number (Integer) | Range: 0-40, 999, M | servings / week | |
4013 | PANS_NT_7 | Whole Grain Products | In a typical week, how many servings of whole grain products do you eat? | Number (Integer) | Range: 0-70, 999, M | servings / week | |
4014 | PANS_NT_8 | Refined / Milled Grains | In a typical week, how many servings of refined/milled grains do you eat? | Number (Integer) | Range: 0-70, 999, M | servings / week | |
4015 | PANS_NT_9 | Milk & Dairy Products | In a typical week, how many servings of milk and dairy products do you eat? | Number (Integer) | Range: 0-35, 999, M | servings / week |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
4037 | PANS_PA_TOTAL | Physical Activity Total | This variable was derived from MET totals for vigorous activities relating to Work and Leisure. | Number (Decimal) | 999, M | MET minutes / week |
Derived Code
|
4040 | PANS_PA_TOTAL_MOD | Total Moderate Physical Activity MET | This variable was derived from MET totals for moderate physical activities relating to Home, Leisure, Work, Yard, Travel and Bicycling. | Number (Decimal) | 999, M | MET minutes / week |
Derived Code
|
4041 | PANS_PA_TOTAL_VIG | Total Vigorous Physical Activity MET | This variable was derived from MET totals for vigorous physical activities relating to Work and Leisure. | Number (Decimal) | 999, M | MET minutes / week |
Derived Code
|
4039 | PANS_PA_TOTAL_WALK | Walking Time MET | This variable was derived from MET weekly totals in relation to Leisure, Travel and general Walking. | Number (Decimal) | 999, M | MET minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12117 | PANS_IPAQ | IPAQ Type | Derived Level of Physical Activity based on questionnaire responses. | Number (Integer) | 1, 2, 3, 9 |
Derived Code
|
|
12135 | PANS_MODERATE_MIN | Moderate Physical Activity | This variable was derived from total time for moderate physical activity from Home, Leisure, Work, Yard and Travel. | Number (Integer) | Range: 0 - 200 | minutes / week |
Derived Code
|
12142 | PANS_VIGOROUS_MIN | Vigorous Physical Activity | This variable was derived from total time for vigorous physical activity from Home, Leisure, Work, Yard and Travel. | Number (Integer) | Range: 0 - 6,500 | minutes / week |
Derived Code
|
12145 | PANS_WALKING_MIN | Walking | This variable was derived from total time for walking activities from Leisure and Travel. | Number (Integer) | Range: 0 - 200 | minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12120 | PANS_LEISURE_MOD | Leisure Moderate Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on moderate physical activities in leisure time. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
12121 | PANS_LEISURE_VIG | Leisure Vigorous Physical Activity | This variable was derived from questionnaire responses for minutes and hours spent on vigorous physical activities in leisure time. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
12122 | PANS_LEISURE_WALK | Leisure Walking | This variable was derived from questionnaire responses for minutes and hours spent walking in leisure time. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
3994 | PANS_RP_1 | Leisure Walking | During the last 7 days, did you walk for at least 10 minutes at a time in your leisure time? | Coded | 1, 888, 999, M |
Formats
|
|
3995 | PANS_RP_1_2 | Leisure Walking | During the last 7 days, on how many days did you walk for at least 10 minutes at a time in your leisure time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3996 | PANS_RP_2_HOURS | Leisure Walking | During the last 7 days, how many hours did you spend per DAY walking in your leisure time? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
4002 | PANS_RP_2_MINUTES | Leisure Walking | During the last 7 days, how many minutes did you spend per DAY walking in your leisure time? | Number (Integer) | Range:10-90, 888, 999, M | minutes / day | |
3997 | PANS_RP_3 | Leisure Vigorous Physical Activity | During the last 7 days, did you do any vigorous physical activities in your leisure time for at least 10 minutes at a time? | Coded | 1, 888, 999, M |
Formats
|
|
3998 | PANS_RP_3_2 | Leisure Vigorous Physical Activity | During the last 7 days, on how many days did you do vigorous physical activity in your leisure time for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3999 | PANS_RP_4_HOURS | Leisure Vigorous Physical Activity | During the last 7 days, how many hours did you spend per DAY on vigorous physical activity in your leisure time? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
4000 | PANS_RP_4_MINUTES | Leisure Vigorous Physical Activity | During the last 7 days, how many minutes did you spend per DAY on vigorous physical activity in your leisure time? | Number (Integer) | Range: 10-90, 888, 999, M | ||
4001 | PANS_RP_5 | Leisure Moderate Physical Activity | During the last 7 days, did you do any moderate physical activity in your leisure time for at least 10 minutes at a time? | Coded | 0, 888, 999, M |
Formats
|
|
4003 | PANS_RP_5_2 | # of days of moderate physical activity-last 7 days | During the last 7 days, on how many days did you do moderate physical activity in your leisure time for at least 10 minutes at a time? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
4004 | PANS_RP_6_HOURS | Leisure Moderate Physical Activity | During the last 7 days, how many hours did you spend per DAY on moderate physical activity in your leisure time? | Number (Integer) | Range: 1-14, 888, 999, M | hours / day | |
4005 | PANS_RP_6_MINUTES | Leisure Moderate Physical Activity | During the last 7 days, how many minutes did you spend per DAY on moderate physical activity in your leisure time? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day |
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
12138 | PANS_SITTING_WKDAY | Sitting on Weekdays | This variable was derived from questionnaire responses for minutes and hours spent sitting on weekdays. | Number (Integer) | Range: 0 - 14,000 | minutes |
Derived Code
|
12139 | PANS_SITTING_WKEND | Sitting on Weekend | This variable was derived from questionnaire responses for minutes and hours spent sitting on weekends. | Number (Integer) | Range: 0 - 14,000 | minutes |
Derived Code
|
4006 | PANS_ST_1_HOURS | Sitting on Weekday | During the last 7 days, how many hours per DAY did you spend sitting on a weekday? | Number (Integer) | Range: 1-16, 888, 999, M | hours / weekday | |
4007 | PANS_ST_1_MINUTES | Sitting on Weekday | During the last 7 days, how many minutes per DAY did you spend sitting on a weekday? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / weekday | |
4008 | PANS_ST_2_HOURS | Sitting on Weekend | During the last 7 days, how many hours per DAY did you spend sitting on a weekend day? | Number (Integer) | Range: 1-16, 888, 999, M | hours / weekend | |
4011 | PANS_ST_2_MINUTES | Sitting on Weekend | During the last 7 days, how many minutes per DAY did you spend sitting on a weekend day? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / weekend | |
12146 | PANS_WEEK_SITTING_TOT | Sitting Total | This variable was derived from total time for sitting on weekdays and weekend. | Number (Integer) | Range: 0 - 10,000 | minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description | Type | Valid Values | Unit | |
3967 | PANS_TP_1 | Motor Vehicle Travel | During the last 7 days, did you travel in a motor vehicle to get from place to place? | Coded | 1, 888, 999, M |
Formats
|
|
3968 | PANS_TP_2 | Motor Vehicle Travel | During last 7 days, on how many days did you travel in a motor vehicle? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3969 | PANS_TP_2_HOURS | Motor Vehicle Travel | During last 7 days, how many hours did you spend per DAY travelling in a motor vehicle? | Number (Integer) | Range: 1-4, 888, 999, M | hours / day | |
3970 | PANS_TP_2_MINUTES | Motor Vehicle Travel | During last 7 days, how many minutes did you spend per DAY travelling in a motor vehicle? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3971 | PANS_TP_3 | Bicycling | During the last 7 days, did you bicycle for at least 10 minutes at a time to go from place to place? | Coded | 1, 888, 999, M |
Formats
|
|
3974 | PANS_TP_3_2 | Bicycling | During the last 7 days, on how many days did you bicycle for at least 10 minutes at a time to go from place to place? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3975 | PANS_TP_4_HOURS | Bicycling | During the last 7 days, how many hours did you spend per DAY bicycling to go from place to place? | Number (Integer) | Range: 1-2, 888, 999, M | hours / day | |
3976 | PANS_TP_4_MINUTES | Bicycling | During the last 7 days, how many minutes did you spend per DAY bicycling from place to place for at least 10 minutes at a time? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
3972 | PANS_TP_5 | Walking | During the last 7 days, did you walk for at least 10 minutes at a time to go from place to place? | Coded | 1, 888, 999, M |
Formats
|
|
3977 | PANS_TP_5_2 | Walking | During the last 7 days, on how many days did you walk for at least 10 minutes at a time to go from place to place? | Number (Integer) | Range: 1-7, 888, 999, M | days / week | |
3973 | PANS_TP_6_HOURS | Walking | During the last 7 days, how many hours did you spend per DAY walking from place to place? | Number (Integer) | Range: 1-2, 888, 999, M | hours / day | |
3978 | PANS_TP_6_MINUTES | Walking | During the last 7 days, how many minutes did you spend per DAY walking from place to place? | Number (Integer) | Range: 10-90, 888, 999, M | minutes / day | |
12140 | PANS_TRAVEL_BIKE | Bike Travel | This variable was derived from questionnaire responses for minutes and hours spent travelling from place to place by bicycle. | Number (Integer) | Range: 0 - 500 | minutes / week |
Derived Code
|
12141 | PANS_TRAVEL_WALK | Walk Travel | This variable was derived from questionnaire responses for minutes and hours spent travelling from place to place by walking. | Number (Integer) | Range: 0 - 800 | minutes / week |
Derived Code
|
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |
Var ID | Var Name | Label | Description |